Agenda
Agenda details are subject to change—please check back often for updates and new speaker announcements.
Each General Session and Breakout Discussion is eligible for (1) CPE credit.
All times are listed in Central Time (CT).
TUESDAY, JUNE 9, 2026
| 7:00 AM - 6:30 PM | Registration Conference registration begins at 7:00 a.m. Deal Connect Meetings open at 8:00 a.m. to begin scheduling. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 10:30 AM | AM&AA Chapter Executive Committee Members Workshop This interactive workshop is designed for Executive Committee Members to identify and implement chapter growth strategies through multiple outlets, such as events, sponsorships and resources. Breakfast served at 8:00 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 5:00 PM | AM&AA Deal Connect The exclusive and highly anticipated Deal Connect allows M&A professionals to request meetings with table hosts who are focused deal makers. Stop by to make the most of your conference experience with this valuable opportunity! Presented by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 6:30 PM | Exhibit Hall Visit with exhibitors and learn how their services can take your deal to the next level! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:30 AM | Breakout Session: Quarterbacking Tax-Efficient ESOP Transactions CPE Credit: 1 - Specialized Knowledge Presented by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:45 PM | Welcome Luncheon Kick off the 28th annual Summer Conference by joining us for a lunch that offers prime opportunities to connect with M&A professionals before heading into an afternoon filled with meetings and valuable content. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | General Session #1 - Market Update: Current M&A Market Conditions and a Look Forward Explore detailed information and transaction data on completed lower middle market M&A deals; get a fresh look at the AMAA Member survey data on market sentiment; and hear senior industry professionals discuss their views on the drivers of current M&A Market conditions. The program will finish up with a look at how the M&A Market is shaping up for the 2nd half of 2026.
CPE Credit: 1 - Specialized Knowledge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 PM - 3:20 PM | General Session #2 - The AI Inflection Point: Risk, Opportunity & the Deal Economy Artificial intelligence is rapidly changing the competitive landscape—and the way deals are evaluated. This session examines how AI is influencing cybersecurity risk, corporate strategy, and transaction dynamics in the middle market, along with the key questions dealmakers should be asking management teams, diligence providers, and investors as AI becomes a defining factor in business value.
CPE Credit: 1 - Specialized Knowledge Ben Van Lare, Business Development Executive | Inspire11 Brian Kim, Managing Director, Private Equity Services | Inspire11 Dr. Dustin Sachs, Founder and CEO | PsyberCog Labs Dr. Sean Saunders, Managing Partner | Quantum Performance Partners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 4:40 PM | Breakout Session: M&A Market Report See detailed results of the 2026 AM&AA Summer Market Report with data reported on over 2,000 deals. Analysis includes:
Deal exports by industry for deals closed in Q1 & Q2 in 2026, as well as deals under LOI in the current M&A pipeline. Additionally, detail on factors required to get deals under LOI and closed in today's current M&A climate will also be presented, along with how those factors have been changing over time. Data on the outlook for M&A for Q3 & Q4 in 2026 will also be presented, as well as the headwinds and tailwinds driving the forecast for the M&A market. CPE Credit: 1 - Specialized Knowledge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:00 PM | AM&AA New & Legacy Member Happy Hour Join us for a perfect opportunity to get to know fellow members, meet our leadership team, and learn how to get value from the start. Enjoy an exclusive happy hour, with networking, and a brief orientation to introduce you to the conference, members, and benefits available to you. Invitation only for new & legacy members. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:30 PM | Opening Reception Make the most of this opportunity to forge connections with industry power players and potential new partners! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEDNESDAY, JuNE 10, 2026
| 7:30 AM - 4:00 PM | Registration & Exhibit Hall The AM&AA Registration Desk will remain open throughout the day to assist with any questions you may have. Be sure to connect with exhibitors to learn how their services can help your business. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:30 AM | Breakfast & Chapter Networking Get fueled for the day with a delicious breakfast. Maximize your meeting time and invite a colleague to join you! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 3:30 PM | AM&AA Deal Connect Looking for a deal? Stop by Deal Connect to meet with middle market intermediaries and investment bankers bearing transaction opportunities stationed at designated tables. Don't miss out on this valuable opportunity for private equity professionals! Presented by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:30 AM | General Session #3 - The New Paradigm For Cross-Border M&A Transactions The world has changed dramatically over the last few years. Companies seeking to achieve global growth mandates need to revise their playbooks to navigate shifting geopolitics, regulatory changes and technological advancements. Change creates opportunities and new avenues to achieve scale across borders. The panel will share their experiences closing such complex transactions and techniques to get ready for a new era of international transactions. CPE Credit: 1 - Specialized Knowledge Sri Geedipalli, Managing Director | Simanor, LLC Joaquin Contreras, Vice President | 414 Capital Jack Najarian, Shareholder | Chamberlain Hrdlicka Alex Nikolic, Partner | Fasken Martineau DuMoulin LLP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:45 AM | Breakout Session: The Family Office: What Gets a Meeting and a Deal Done Family offices have become one of the most active buyer classes in the middle market. Unfortunately, most M&A advisors lack a reliable way to identify them, qualify their mandates, or structure a pitch that gets traction. This session cuts through the noise with a practitioner's perspective. Ira J. Perlmuter, CIO at IJP Family Partners and investment officer for several billionaire families, will share how family office capital is actually deployed. Join him to find out what drives acquisition criteria, how deal flow reaches the right desk, and what separates the opportunities that move forward. CPE Credit: 1 - Specialized Knowledge Presented By:
| Breakout: Strategic and Balanced - AI in Action CPE Credit: 1 - Specialized Knowledge John Cohan, Partner | Gesmer Updegrove LLP Matthew Bain, CEO | Liquid Acquire LTD Christine Hollinden, Principal | Hollinden | inbound + strategists Dr. Sean Saunders, Managing Partner | Quantum Performance Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:45 PM | Award Luncheon Continue connecting with your peers over lunch and help us recognize esteemed industry leaders for their achievements during a special presentation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | General Session #4 - Sourcing, Competition & the Path to Liquidity Private equity firms are holding longer and competing harder. This reality requires creativity, patience, and new approaches to value creation. This panel will explore the forces driving extended hold periods, partnering with independent sponsors to source deals, and how intensifying competition is reshaping investment strategies. Panelists will also examine emerging avenues to liquidity and what they mean for navigating a more complex and crowded deal environment.
Gina Luna, Managing Partner | Genesis Park Stuart Noel, Managing Director | Compass Group Equity Partners Emily Ratcliffe, Consulting Associate | BiggsKofford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 PM - 3:20 PM | AM&AA Executive Education: The Practical Realities of Closing a Lower Middle-Market Deal What legal issues keep M&A deals moving and what kills them? In this member-exclusive session, an experienced M&A attorney will walk through the key legal considerations that arise throughout the lifecycle of a lower middle market transaction, from LOI negotiations and due diligence to definitive agreements, closing, and post-closing obligations. Attendees will gain practical insights into identifying risks, overcoming common legal hurdles, and helping transactions reach a successful close. By Invite Only - Exclusive to AM&AA Members CPE Credit: 1 - Specialized Knowledge | Women of AM&AA: Fireside & Table Talks: Breaking Barriers, Building Legacies Join the Women of AM&AA for an engaging fireside chat with Gina Luna, Managing Partner of Genesis Park. In this candid conversation, Gina will share insights from her distinguished career in M&A, reflecting on the leadership lessons and strategic decisions that shaped her journey in a competitive and evolving industry. CPE Credit: 1 - Specialized Knowledge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:45 PM | General Session #5 - Intermediary Go-To-Market Playbook In this market, competing for investor attention requires more than a great deal, it takes a well-crafted story and the right strategy. This panel will dive into the art and science of connecting with potential buyers, from crafting standout pitch books and marketing materials to leveraging CRM systems, deal platforms, data intelligence, and AI. Panelists will also share how one-on-one meetings and thought leadership through articles, podcasts, webinars are key components to finding the best buyer. Join us to learn how to keep your firm top of mind in a competitive market.
CPE Credit: 1 - Specialized Knowledge
Jennifer Marrinucci, Vice President, Private Equity and M&A Partner | Alliant Insurance Kevin Mayer, Managing Director & Head of Industrials - Investment Banking | Stout Joseph Morris, Managing Director | PCR Partners Steve Sangalis, Managing Partner | Progress Equity Partners Lindsey Wendler, Managing Director | 414 Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 7:30 PM | Closing Reception Wrap up an incredible week at the AMAA Summer Conference with our Closing Reception at AceBounce — just a short walk from the Renaissance Chicago Downtown Hotel. Presented by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




