Agenda
Agenda details are subject to change—please check back often for updates and new speaker announcements.
Each General Session and Breakout Discussion is eligible for (1) CPE credit.
All times are listed in Central Time (CT).
TUESDAY, JUNE 9, 2026
| 7:00 AM - 6:30 PM | Registration Conference registration begins at 7:00 a.m. Deal Connect Meetings open at 8:00 a.m. to begin scheduling. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 10:30 AM | AM&AA Chapter Executive Committee Members Workshop This interactive workshop is designed for Executive Committee Members to identify and implement chapter growth strategies through multiple outlets, such as events, sponsorships and resources. Breakfast served at 8:00 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 11:30 AM | AM&AA Deal Connect The exclusive and highly anticipated Deal Connect allows M&A professionals to request meetings with table hosts who are focused deal makers. Stop by to make the most of your conference experience with this valuable opportunity! Presented by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 6:30 PM | Exhibit Hall Visit with exhibitors and learn how their services can take your deal to the next level! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:30 AM | Breakout Session CPE Credit: 1 - Specialized Knowledge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM - 12:45 PM | Welcome Luncheon Kick off the 28th annual Summer Conference by joining us for a lunch that offers prime opportunities to connect with M&A professionals before heading into an afternoon filled with meetings and valuable content. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | General Session #1 - Market Update: Current M&A Market Conditions and a Look Forward Explore detailed information and transaction data on completed lower middle market M&A deals; get a fresh look at the AMAA Member survey data on market sentiment; and hear senior industry professionals discuss their views on the drivers of current M&A Market conditions. The program will finish up with a look at how the M&A Market is shaping up for the 2nd half of 2026.
CPE Credit: 1 - Specialized Knowledge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 PM - 3:20 PM | General Session #2 - The AI Inflection Point: Risk, Opportunity & the Deal Economy Artificial intelligence is rapidly changing the competitive landscape—and the way deals are evaluated. This session examines how AI is influencing cybersecurity risk, corporate strategy, and transaction dynamics in the middle market, along with the key questions dealmakers should be asking management teams, diligence providers, and investors as AI becomes a defining factor in business value.
CPE Credit: 1 - Specialized Knowledge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 5:00 PM | AM&AA Deal Connect Calling all private equity professionals! This is the last opportunity of the day to schedule meetings or drop by stationed middle-market intermediaries and investment bankers with open transaction opportunities. Presented by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 4:40 PM | Breakout Session CPE Credit: 1 - Specialized Knowledge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:00 PM | AM&AA New Member Happy Hour Want to learn how to make the most out of your membership and conference? Join us for our New Member Happy Hour — a perfect opportunity to get to know fellow members, meet our leadership team, and learn how to get value from the start. Enjoy an exclusive happy hour, with networking, and a brief orientation to introduce you to the conference, members, and benefits available to you. Invitation only for new members. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:30 PM | Opening Reception Make the most of this opportunity to forge connections with industry power players and potential new partners! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEDNESDAY, JuNE 10, 2026
| 7:30 AM - 4:00 PM | Registration & Exhibit Hall The AM&AA Registration Desk will remain open throughout the day to assist with any questions you may have. Be sure to connect with exhibitors to learn how their services can help your business. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | AM&AA Deal Connect Looking for a deal? Stop by Deal Connect to meet with middle market intermediaries and investment bankers bearing transaction opportunities stationed at designated tables. Don't miss out on this valuable opportunity for private equity professionals! Presented by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:30 AM | Breakfast & Chapter Networking Get fueled for the day with a delicious breakfast. Maximize your meeting time and invite a colleague to join you! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:30 AM | AM&AA Deal Connect Meetings for dedicated deal makers and Deal Connect table hosts. This is where deals are made! Presented by:
| General Session #3 - The New Paradigm For Cross-Border M&A transactions - Opportunities & Challenge
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:45 AM | AM&AA Deal Connect Presented by:
| Breakout Session CPE Credit: 1 - Specialized Knowledge | Breakout: AI Table Talks CPE Credit: 1 - Specialized Knowledge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:45 PM | Awards Luncheon Continue connecting with your peers over lunch and help us recognize esteemed industry leaders for their achievements during a special presentation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | AM&AA Deal Connect The exclusive and highly anticipated Deal Connect allows M&A professionals to request meetings with table hosts who are focused deal makers. Stop by to make the most of your conference experience with this valuable opportunity! Presented by:
| General Session #4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 PM - 3:20 PM | AM&AA Executive Education By Invite Only - Exclusive to AM&AA Members CPE Credit: 1 - Specialized Knowledge | Women of AM&AA: Table Talks CPE Credit: 1 - Specialized Knowledge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:30 PM | AM&AA Deal Connect Calling all M&A professionals! This is the last opportunity of the conference to connect with Deal Connect table hosts who have active transaction opportunities. Presented by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:45 PM | General Session #5 - Intermediary Go-To-Market Playbook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 7:30 PM | Closing Reception Make the most of this opportunity to forge connections with industry power players and potential new partners! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


