Agenda
WHAT MAKES AM&AA CONFERENCES DIFFERENT




Agenda details are subject to change. Please check back regularly for updates and speaker additions.
Each General Session or Breakout Discussion are eligible for (1) CPE credit.
All listed times are Eastern Time Zone (ET).
monday, JANUARY 19, 2026
| 9:30 AM - 6:30 PM | Registration & Exhibits The AM&AA Registration & Hospitality Desk will be located right off the lobby to welcome and check you into the conference as you arrive on Monday. Visit with exhibitors and learn how their services can take your deal to the next level! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:45 PM | Welcome Luncheon featuring Keynote Speaker Wes Henderson - Think Like a Founder: The Entrepreneurial Mindset Kick off the 27th Annual Winter Conference with a keynote and luncheon designed to inspire and connect. Network with fellow M&A professionals over lunch before heading into an afternoon filled with meetings and valuable content. In Think Like a Founder: The Entrepreneurial Mindset, Wes Henderson shares what it takes to build a brand that disrupts a category, captures hearts, and leaves a lasting legacy while becoming a model for successful acquisition and integration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 4:00 PM | AM&AA Deal Connect The exclusive and highly anticipated Deal Connect allows private equity professionals to request meetings with middle market intermediaries and investment bankers holding various transaction opportunities at hosted tables. Stop by to make the most of your conference experience with this valuable opportunity! Presented by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 3:00 PM | General Session - M&A Market Update: Statistics, Surveys, and a Look Ahead into 2026 Join Industry professionals as they present statistics and insights on completed lower middle-market M&A transactions and also offer up highlights of the most recent AM&AA Market Survey Report. CPE Credit: 1 - Specialized Knowledge Graeme Frazier, President | PCR Partners Bill McCalpin, CEO | Capitalize Network Andrew Tomat, Managing Director | Four Pillars, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM - 4:00 PM | Breakout Session - Enhance Efficiency, Drive Value, and Reduce Risk Across Your Investments Discover practical strategies for improving HR operations, reporting, and compliance while cutting costs and boosting portfolio performance. Through real-world case studies, learn how companies have streamlined processes, strengthened risk management, and enhanced employee benefits—all while reducing expenses and driving measurable increases in enterprise value and purchase price.
Presented by:
| Breakout Session - AM&AA Executive Education Session details coming soon! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM - 5:00 PM | General Session - An Exclusive Mainstage Program for Middle Market Leaders The AM&AA Business Owner Series (BOSS) takes center stage at the Winter Conference as a dynamic, live panel featuring 3–4 accomplished business owners sharing their real-world journeys through growth, capital events, and transition. This session provides the AM&AA community with a rare, behind-the-scenes look at the strategic and personal decisions that define success in the middle market. CPE Credit: 1 - Specialized Knowledge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:30 PM | Opening Reception Make the most of this opportunity to forge connections with industry power players and potential new partners. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUESDAY, JANUARY 20, 2026
| 7:30 AM - 9:00 AM | CM&AA Reunion Breakfast Members of CM&AA are invited to a special breakfast recognizing their achievements. Invitation only for CM&AA instructors and recipients of the CM&AA designation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Breakfast & Networking Get fueled for the day with a delicious breakfast. Maximize your meeting time and invite a colleague to join you! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 4:00 PM | Registration & Exhibit Hall The AM&AA Registration & Hospitality Desk will remain open throughout the day to assist with any questions you may have. Be sure to connect with exhibitors to learn how their services can help your business. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:50 AM | Breakout Session Session details coming soon! | Roundtable Discussions - AI in M&A Strategic and Balanced - AI in M&A: Redefining the Deal Process Forward-Looking and Dynamic - The AI Advantage: How Technology Is Changing M&A Strategy and Execution Putting It into Practice - Dealmakers + AI: Crafting Smarter Prompts & GPTs for Smarter Transactions CPE Credit: 1 - Specialized Knowledge John Cohan, Partner | Gesmer Updegrove LLP Christine Hollinden, President | Hollinden Marketing Solutions, LLC Dr Sean Saunders, Founder & Managing Partner | Quantum Performance Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 12:00 PM | AM&AA Deal Connect Looking for a deal? Stop by Deal Connect to meet with middle market intermediaries and investment bankers bearing transaction opportunities stationed at designated tables. Don't miss out on this valuable opportunity for private equity professionals! Presented by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:10 AM - 11:00 AM | General Session - The Brand Premium: How Strong Branding Drives Higher Valuations In today’s competitive M&A environment, a company’s brand is more than a marketing asset, it’s a value driver. Buyers increasingly recognize that strong brands command customer loyalty, pricing power, and strategic differentiation, all of which translate directly into higher multiples and faster deal processes. CPE Credit: 1 - Specialized Knowledge Paige Wiese, Founder & CEO | Tree Ring Digital Lindsey Wendler, Managing Director | 414 Capital Bryan Jenkins, Executive Vice President | Sustena, a Pariveda Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 AM - 12:00 PM | General Session - From Deal-by-Deal to Committed Capital: The State of Emerging Manager Fundraising This discussion will examine the current fundraising environment for emerging managers, comparing the independent sponsor model with the transition to committed capital. Panelists will share how strategy positioning, track record, and market dynamics are shaping LP decision-making today. CPE Credit: 1 - Specialized Knowledge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Lunch & Awards Ceremony Continue connecting with your peers over lunch and help us recognize the recipients of the Thought Leader of the Year Award and Chapter Leader of the Year Award! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 4:00 PM | AM&AA Deal Connect Calling all private equity professionals! This is the last opportunity of the conference to schedule 1:1 meetings or drop by stationed middle-market intermediaries and investment bankers with open transaction opportunities. Presented by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20 PM - 2:10 PM | Breakout Session Session details coming soon!
| Breakout Session - How To Turn a Business Insurance Expense into a Tax Efficient Profit Center for a Business Owner and an Advisor How would you like to participate in a strategy that rewards your company’s effective risk management, identify and fund catastrophic risk, and qualify for a tax efficient expense in doing so? The team at Madison Insurance Group will show you how to fund future losses while allowing investors to participate in the insurance profits that would otherwise be lost to Big Insurance. Presented by:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:20 PM | General Session - Tariffs, Taxes & Transactions: Policy Shifts Reshaping 2026 M&A This session explores how evolving tariff regimes, corporate tax reforms, and global minimum tax adoption are reshaping deal valuation, structure, and cross-border strategy. A panel of experts—a private equity investor, investment banker, and tax advisor—will translate these policy shifts into practical guidance: how to model tariff and tax exposure, build flexibility into deal structures, and uncover opportunities amid uncertainty. Attendees will gain clear, actionable insights for pricing, diligence, and negotiation in a rapidly changing 2026 policy environment. CPE Credit: 1 - Specialized Knowledge Katherine Erbeznik, Partner | Winston & Strawn LLP Aaron Kriss, Managing Partner | Gesmer Updegrove LLP Eric Heath, Managing Director | Bluejay Advisors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:30 PM | High Tea, Higher Returns Afternoon Tea hosted by the Women of AM&AA to celebrate and strengthen the female networks within our community — all are warmly welcome to attend. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 4:30 PM | General Session - Full Court Press: Sports in Private Equity Dive into the fast-paced world where sports, business, and private equity collide. This panel explores the growing investor momentum fueling private equity’s expansion into the global sports industry — highlighting emerging opportunities for lower middle market firms to get in the game. CPE Credit: 1 - Specialized Knowledge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM - 6:30 PM | Closing Reception This event marks the pinnacle of the conference, offering unparalleled networking that you don't want to miss! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEDNESDAY, JANUARY 21, 2026
| 8:00 AM - 10:00 AM | AM&AA Advisory Council Meeting The AM&AA Advisory Council will discuss the organization's initiatives & strategies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 11:00 AM | AM&AA Chapter Executive Committee Members Workshop This interactive workshop is designed for Executive Committee Members to identify and implement chapter growth strategies through multiple outlets, such as events, sponsorships and resources. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


